Shelby County Airport

17 FIPS state code: Illinois

related emission points:

Shelby

2H0 9999

( 55, 93)

( 697.34, -33.38) (Lambert ellipse)
( 695.48, -33.55) (Lambert sphere)

-88.85/ 39.41 long/lat

( 340.95, 4364.17) (UTM zone 16)

height 38.1 ft.
diameter 2.5 ft.
temperature 184.6 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 141.5 0.0 0.0 0.4 2.1 0.0 0.0 1.4 0.5 1.4 0.0 0.0 0.0 1.8 96.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 141.5 0.0 0.0 0.4 2.0 0.0 0.0 1.3 0.5 1.3 0.0 0.0 0.0 1.7 90.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 141.5 0.0 0.0 0.4 2.0 0.0 0.0 1.3 0.5 1.3 0.0 0.0 0.0 1.6 88.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 141.5 0.0 0.0 0.4 2.0 0.0 0.0 1.3 0.5 1.3 0.0 0.0 0.0 1.7 90.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 141.5 0.0 0.0 0.4 2.3 0.0 0.0 1.5 0.6 1.5 0.0 0.0 0.0 1.9 102.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 141.5 0.0 0.0 0.5 2.7 0.0 0.0 1.8 0.7 1.8 0.0 0.0 0.0 2.2 121.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 141.5 0.0 0.0 0.6 3.3 0.1 0.0 2.2 0.9 2.2 0.0 0.0 0.0 2.8 151.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 141.5 0.0 0.0 0.8 4.2 0.1 0.0 2.7 1.1 2.8 0.0 0.0 0.0 3.5 188.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 141.5 0.0 0.0 1.0 5.0 0.1 0.0 3.3 1.3 3.4 0.0 0.0 0.0 4.2 226.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 141.5 0.0 0.0 1.1 5.7 0.1 0.0 3.7 1.5 3.8 0.0 0.0 0.0 4.7 256.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 141.5 0.0 0.0 1.2 6.1 0.1 0.0 4.0 1.6 4.1 0.0 0.0 0.0 5.1 277.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 141.5 0.0 0.0 1.3 6.5 0.1 0.0 4.2 1.7 4.3 0.0 0.0 0.0 5.4 293.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 141.5 0.0 0.0 1.3 6.7 0.1 0.0 4.4 1.7 4.5 0.0 0.0 0.0 5.5 301.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 141.5 0.0 0.0 1.3 6.8 0.1 0.0 4.4 1.7 4.5 0.0 0.0 0.0 5.6 306.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 141.5 0.0 0.0 1.3 6.8 0.1 0.0 4.5 1.8 4.6 0.0 0.0 0.0 5.7 308.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 141.5 0.0 0.0 1.3 6.7 0.1 0.0 4.4 1.7 4.5 0.0 0.0 0.0 5.6 303.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 141.5 0.0 0.0 1.2 6.4 0.1 0.0 4.2 1.6 4.3 0.0 0.0 0.0 5.3 288.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 141.5 0.0 0.0 1.1 5.9 0.1 0.0 3.9 1.5 3.9 0.0 0.0 0.0 4.9 266.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 141.5 0.0 0.0 1.1 5.7 0.1 0.0 3.7 1.5 3.8 0.0 0.0 0.0 4.7 258.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 141.5 0.0 0.0 1.1 5.5 0.1 0.0 3.6 1.4 3.7 0.0 0.0 0.0 4.5 247.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 141.5 0.0 0.0 0.9 4.6 0.1 0.0 3.0 1.2 3.1 0.0 0.0 0.0 3.8 206.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 141.5 0.0 0.0 0.7 3.5 0.1 0.0 2.3 0.9 2.4 0.0 0.0 0.0 2.9 158.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 141.5 0.0 0.0 0.5 2.8 0.0 0.0 1.8 0.7 1.8 0.0 0.0 0.0 2.3 124.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 141.5 0.0 0.0 0.5 2.3 0.0 0.0 1.5 0.6 1.6 0.0 0.0 0.0 1.9 105.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii